Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Great Force
Model Number : 45503-19035
Place of Origin : TAIZHOU,CHINA
MOQ : 300
Price : USD 2.08
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 60DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
grease : molybdic sulfide
ball seat : daicel
length : 333mm
color : black
the torsion : 4.5 n/m
weight : 0.6kg
Warranty : 1 YEAR
Sample : Free sample
Engravement : lasser or punch as your require
Certifate : ISO9001:2008
Color : Black Golden White iron color
Product : more than 5000 kind
Size : OEM STANDRAD
Material : Body C45 Ball pin Cr40
Marke, Modell | Motorisierung | Baujahr | Motor | Motorcode |
---|---|---|---|---|
TOYOTA, CARINA II (_T15_) | 1.6 (AT151_) | 1983.10-1987.11 | 1.6l, 55kw, 75hp, Benzin | 4A-LC |
TOYOTA, CARINA II (_T15_) | 1.6 (AT151_) | 1983.10-1987.11 | 1.6l, 62kw, 84hp, Benzin | 4A-L |
TOYOTA, CARINA II (_T15_) | 1.8 GLI (ST150) | 1983.10-1987.11 | 1.8l, 74kw, 101hp, Benzin | 1S-L |
TOYOTA, CARINA II (_T15_) | 2.0 D (CT150_) | 1984.02-1988.05 | 2l, 50kw, 68hp, Diesel | 2C-L |
TOYOTA, CARINA II Stufenheck (_T15_) | 1.6 (AT151_) | 1983.10-1987.11 | 1.6l, 55kw, 75hp, Benzin | 4A-LC |
TOYOTA, CARINA II Stufenheck (_T15_) | 1.6 (AT151_) | 1983.10-1987.11 | 1.6l, 62kw, 84hp, Benzin | 4A-L |
TOYOTA, CARINA II Stufenheck (_T15_) | 1.8 GLI (ST150) | 1983.10-1987.11 | 1.8l, 74kw, 101hp, Benzin | 1S-EL |
TOYOTA, CARINA II Stufenheck (_T15_) | 2.0 D (CT150_) | 1984.02-1988.05 | 2l, 50kw, 68hp, Diesel | 2C-L |
TOYOTA, COROLLA (_E8_) | 1.3 (AE80) | 1983.06-1984.10 | 1.3l, 51kw, 69hp, Benzin | 2A-L |
TOYOTA, COROLLA (_E8_) | 1.6 (AE82) | 1983.06-1987.08 | 1.6l, 62kw, 84hp, Benzin | 4A-L |
TOYOTA, COROLLA (_E8_) | 1.8 D (CE80_) | 1983.06-1988.05 | 1.8l, 43kw, 58hp, Diesel | 1C |
TOYOTA, COROLLA (_E8_) | 1.3 | 1983.08-1987.04 | 1.3l, 60kw, 82hp, Benzin | 2E |
TOYOTA, COROLLA Coupe (AE86) | 1.6 GT 16V (AE86) | 1983.08-1987.07 | 1.6l, 91kw, 124hp, Benzin | 4A-GE |
TOYOTA, COROLLA Coupe (AE86) | 1.6 SR 16V | 1983.05-1987.04 | 1.6l, 57kw, 78hp, Benzin | 4A-C |
TOYOTA, COROLLA Coupe (AE86) | 1.5 L | 1983.06-1987.07 | 1.5l, 61kw, 83hp, Benzin | 3A-U |
TOYOTA, COROLLA Coupe (AE86) | 1.6 SR | 1983.08-1985.04 | 1.6l, 58kw, 79hp, Benzin | 4A-C |
TOYOTA, COROLLA Coupe (AE86) | 1.6 GTi Twin Cam | 1983.06-1987.07 | 1.6l, 96kw, 131hp, Benzin | 4A-GE |
TOYOTA, COROLLA Liftback (_E8_) | 1.3 (AE80) | 1983.06-1984.09 | 1.3l, 51kw, 69hp, Benzin | 2A-L |
TOYOTA, COROLLA Liftback (_E8_) | 1.6 (AE82) | 1983.06-1987.08 | 1.6l, 62kw, 84hp, Benzin | 4A-L |
TOYOTA, COROLLA Liftback (_E8_) | 1.8 D (CE80) | 1983.06-1987.08 | 1.8l, 47kw, 64hp, Diesel | 1C-L |
TOYOTA, COROLLA Liftback (_E8_) | 1.8 D (CE80_) | 1983.06-1988.05 | 1.8l, 43kw, 58hp, Diesel | 1C |
TOYOTA, COROLLA Liftback (_E8_) | 1.3 | 1983.08-1987.04 | 1.3l, 60kw, 82hp, Benzin | 2E |
![]() |
333mm Length Inner Steering Rack Ends 45503-19035 SR-2550 CRT-2 Images |