Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : GREAT FORCE
Model Number : 45503-09321
Place of Origin : China
MOQ : 300
Price : USD 2.28
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 60DAY
Packaging Details : color box
steel : 40 Cr
nut : 45 #
grease : molybdic sulfide
ball seat : daicel
length : 311mm
color : black
the torsion : 4.5 n/m
weight : 0.84kg
Marke, Modell | Motorisierung | Baujahr | Motor | Motorcode |
---|---|---|---|---|
TOYOTA, FORTUNER (_N5_, _N6_) | 4.0 4WD (GGN50_, GGN60_) | 2005.07-2015.05 | 4l, 173kw, 235hp, Benzin | 1GR-FE |
TOYOTA, FORTUNER (_N5_, _N6_) | 3.0 D 4WD | 2004.06-2015.05 | 3l, 120kw, 163hp, Diesel | 1KD-FTV |
TOYOTA, FORTUNER (_N5_, _N6_) | 2.5 D-4D 4WD | 2009.01-2015.05 | 2.5l, 106kw, 144hp, Diesel | 2KD-FTV |
TOYOTA, FORTUNER (_N5_, _N6_) | 2.7 (TGN51_, TGN61_) | 2004.06-2015.05 | 2.7l, 118kw, 160hp, Benzin | 2TR-FE |
TOYOTA, FORTUNER (_N5_, _N6_) | 2.7 4WD (TGN51_, TGN61_) | 2004.06-2015.05 | 2.7l, 118kw, 160hp, Benzin | 2TR-FE |
TOYOTA, FORTUNER (_N5_, _N6_) | 4.0 (GGN50_, GGN60_) | 2005.07-2015.05 | 4l, 173kw, 235hp, Benzin | 1GR-FE |
TOYOTA, FORTUNER (_N5_, _N6_) | 3.0 D | 2009.08-2015.05 | 3l, 125kw, 170hp, Diesel | 1KD-FTV |
TOYOTA, FORTUNER (_N5_, _N6_) | 2.7 4WD (TGN51_, TGN61_) | 2008.08-2015.03 | 2.7l, 116kw, 158hp, Benzin | 2TR-FE |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D | 2010.01- | 2.5l, 106kw, 144hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D 4WD (KUN25_) | 2005.10- | 2.5l, 75kw, 102hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_) | 2007.12- | 2.5l, 88kw, 120hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD (KUN26) | 2007.12- | 3l, 126kw, 171hp, Diesel | 1KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.7 (TGN16) | 2005.08-2012.03 | 2.7l, 118kw, 160hp, Benzin | 2TR-FE |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.7 4WD (TGN26) | 2005.01-2012.03 | 2.7l, 118kw, 160hp, Benzin | 2TR-FE |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_, KUN25_, KUN35_) | 2005.10- | 2.5l, 75kw, 102hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD | 2009.09- | 2.5l, 106kw, 144hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.0 (TGN15_, TGN10_) | 2005.02- | 2l, 98kw, 133hp, Benzin | 1TR-FE |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D 4WD (KDN165_, KDN170_, KDN190_) | 2004.11-2005.12 | 2.5l, 94kw, 128hp, Diesel | 2KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 3.0 D-4D 4WD | 2008.05-2008.12 | 3l, 145kw, 197hp, Diesel | 1KD-FTV |
TOYOTA, HILUX VII Pick-up (_N1_, _N2_, _N3_) | 2.5 D-4D (KUN15_, KDN1_) | 2005.10-2008.11 | 2.5l, 65kw, 88hp, Diesel | 2KD-FTV |
TOYOTA, INNOVA I (_N4_) | 2.7 (TGN41_) | 2004.08- | 2.7l, 118kw, 160hp, Benzin | 2TR-FE |
![]() |
RACK END 45503-09321 SR-3880 CRT-89 45503-09320 45503-09331 45503-09330 Images |